<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pavleck.NET</title>
	<atom:link href="http://www.pavleck.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pavleck.net</link>
	<description>System Center, PowerShell, Windows and More</description>
	<lastBuildDate>Wed, 27 Jan 2010 08:42:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on OpsMgr Command Shell Performance by Cory Delamarter</title>
		<link>http://www.pavleck.net/2009/05/opsmgr-command-shell-performance/comment-page-1/#comment-256</link>
		<dc:creator>Cory Delamarter</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/?p=284#comment-256</guid>
		<description>Just to close the loop on this Lincoln found a great way to work around this if you are using PowerShell v2 to run the command shell in.  He posted those details to http://blogs.technet.com/momteam/archive/2009/12/09/slow-tab-expansion-in-ops-mgr-powershell-v2-console.aspx.

In the next release we&#039;re looking at doing away with the provider altogether so this problem should go away moving forward.

Thanks again for bringing this to our attention!</description>
		<content:encoded><![CDATA[<p>Just to close the loop on this Lincoln found a great way to work around this if you are using PowerShell v2 to run the command shell in.  He posted those details to <a href="http://blogs.technet.com/momteam/archive/2009/12/09/slow-tab-expansion-in-ops-mgr-powershell-v2-console.aspx" rel="nofollow">http://blogs.technet.com/momteam/archive/2009/12/09/slow-tab-expansion-in-ops-mgr-powershell-v2-console.aspx</a>.</p>
<p>In the next release we&#8217;re looking at doing away with the provider altogether so this problem should go away moving forward.</p>
<p>Thanks again for bringing this to our attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor everything by jpavleck</title>
		<link>http://www.pavleck.net/2009/10/how-to-monitor-everything/comment-page-1/#comment-229</link>
		<dc:creator>jpavleck</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/?p=300#comment-229</guid>
		<description>You know what, I had a thought on that, and I have to investigate it further - someday, when I don&#039;t have 50 hours billed @ work by end of day Tuesday - but I think it&#039;s a config in the MP, though we&#039;d have to export it, edit the xml, then re-import it. 

I&#039;m *pretty* sure thats it</description>
		<content:encoded><![CDATA[<p>You know what, I had a thought on that, and I have to investigate it further &#8211; someday, when I don&#8217;t have 50 hours billed @ work by end of day Tuesday &#8211; but I think it&#8217;s a config in the MP, though we&#8217;d have to export it, edit the xml, then re-import it. </p>
<p>I&#8217;m *pretty* sure thats it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor everything by Cham Dore</title>
		<link>http://www.pavleck.net/2009/10/how-to-monitor-everything/comment-page-1/#comment-227</link>
		<dc:creator>Cham Dore</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/?p=300#comment-227</guid>
		<description>Hi,

Yes it never showed up, just shows existing performance counters for some reason. If you have any pointers to where that could be adjusted I could dig into it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Yes it never showed up, just shows existing performance counters for some reason. If you have any pointers to where that could be adjusted I could dig into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor everything by jpavleck</title>
		<link>http://www.pavleck.net/2009/10/how-to-monitor-everything/comment-page-1/#comment-217</link>
		<dc:creator>jpavleck</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/?p=300#comment-217</guid>
		<description>Really? That&#039;s interesting, I&#039;ll be honest and tell you I never attempted to look at them via the web console. 
Did you try to view them that way as soon as you created them? It may take a day to propagate out to everything, but I&#039;ll have to take a look into that - since it might need some hand XML work done, not sure yet.</description>
		<content:encoded><![CDATA[<p>Really? That&#8217;s interesting, I&#8217;ll be honest and tell you I never attempted to look at them via the web console.<br />
Did you try to view them that way as soon as you created them? It may take a day to propagate out to everything, but I&#8217;ll have to take a look into that &#8211; since it might need some hand XML work done, not sure yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to monitor everything by cham dore</title>
		<link>http://www.pavleck.net/2009/10/how-to-monitor-everything/comment-page-1/#comment-216</link>
		<dc:creator>cham dore</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/?p=300#comment-216</guid>
		<description>Hi,

Works great with 2007 SP1. However, I can&#039;t view the custom counters in the web console, only the operations console. Have you ran into that? Also do you know how to create a dashboard of the performance view with the custom counters? I wasn&#039;t able to figure that out.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Works great with 2007 SP1. However, I can&#8217;t view the custom counters in the web console, only the operations console. Have you ran into that? Also do you know how to create a dashboard of the performance view with the custom counters? I wasn&#8217;t able to figure that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try PowerShell and the SCOM cmdLet reference. (And a surprise) by Tom</title>
		<link>http://www.pavleck.net/2009/10/try-powershell-and-the-scom-cmdlet-reference-and-a-surprise/comment-page-1/#comment-205</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/2009/10/try-powershell-and-the-scom-cmdlet-reference-and-a-surprise/#comment-205</guid>
		<description>Hello jpavleck,

Just wanted to drop in and let you know how excited I am to get a copy of this ebook. There is so much potential for documenting real world experiences, such as, if I may : )Recovery Tasks. I have seen a lot of people (myself included) struggle with creating recovery tasks. The biggest issue seems to be how to run a recovery task against remote systems. Meaning, run the recovery task against a system which the monitor is not directly Targeting. Also, how to do this using PowerShell 2.0 which allows for remote access of systems. Or, more specifically, how to run a recovery task against a remote systems using a remote scripts... these would be $huge$ Thanks, Tom</description>
		<content:encoded><![CDATA[<p>Hello jpavleck,</p>
<p>Just wanted to drop in and let you know how excited I am to get a copy of this ebook. There is so much potential for documenting real world experiences, such as, if I may : )Recovery Tasks. I have seen a lot of people (myself included) struggle with creating recovery tasks. The biggest issue seems to be how to run a recovery task against remote systems. Meaning, run the recovery task against a system which the monitor is not directly Targeting. Also, how to do this using PowerShell 2.0 which allows for remote access of systems. Or, more specifically, how to run a recovery task against a remote systems using a remote scripts&#8230; these would be $huge$ Thanks, Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful SCOM SQL Queries by Steve Tolbert</title>
		<link>http://www.pavleck.net/2008/06/useful-scom-sql-queries/comment-page-1/#comment-204</link>
		<dc:creator>Steve Tolbert</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://pavleck.net/?p=35#comment-204</guid>
		<description>Is there a query to retrieve all rules and monitors running on a computer? I am aware of the effective configuration viewer tool but I want to do this with a sql query.</description>
		<content:encoded><![CDATA[<p>Is there a query to retrieve all rules and monitors running on a computer? I am aware of the effective configuration viewer tool but I want to do this with a sql query.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell 2.0 Released and why that&#8217;s awesome by Episode 90 &#8211; SCOM with Jeremy Pavleck and Scott Moss with special guest host Jonthan Medd &#171; PowerScripting Podcast</title>
		<link>http://www.pavleck.net/2009/10/powershell-2-0-released-and-why-thats-awesome/comment-page-1/#comment-199</link>
		<dc:creator>Episode 90 &#8211; SCOM with Jeremy Pavleck and Scott Moss with special guest host Jonthan Medd &#171; PowerScripting Podcast</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/2009/10/powershell-2-0-released-and-why-thats-awesome/#comment-199</guid>
		<description>[...] http://www.pavleck.net [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.pavleck.net" rel="nofollow">http://www.pavleck.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell 2.0 Released and why that&#8217;s awesome by PowerShellUser</title>
		<link>http://www.pavleck.net/2009/10/powershell-2-0-released-and-why-thats-awesome/comment-page-1/#comment-197</link>
		<dc:creator>PowerShellUser</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/2009/10/powershell-2-0-released-and-why-thats-awesome/#comment-197</guid>
		<description>try a whois on google.com

$whois.GetWhois(&quot;google.com&quot;)

:)</description>
		<content:encoded><![CDATA[<p>try a whois on google.com</p>
<p>$whois.GetWhois(&#8221;google.com&#8221;)</p>
<p> <img src='http://www.pavleck.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have been usurped in the silly monitors department! by Jakob Svendsen</title>
		<link>http://www.pavleck.net/2009/10/i-have-been-usurped-in-the-silly-monitors-department/comment-page-1/#comment-183</link>
		<dc:creator>Jakob Svendsen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 07:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavleck.net/2009/10/i-have-been-usurped-in-the-silly-monitors-department/#comment-183</guid>
		<description>Thnx for the post.

Cool, I am looking forward to your SUPERIOR version :)

There alot of ways it can be enhanched, especially with some extra electronics! ;)

Have a nice day!</description>
		<content:encoded><![CDATA[<p>Thnx for the post.</p>
<p>Cool, I am looking forward to your SUPERIOR version <img src='http://www.pavleck.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There alot of ways it can be enhanched, especially with some extra electronics! <img src='http://www.pavleck.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Have a nice day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
